Printable soroban worksheets (20th Kyu โ 10th Dan)
One sample worksheet per level โ addition, multiplication, division and mental math where the level has them. Answer key included; print as it is.
Kyu levels (20thโ1st Kyu)
| Level | Types | Addition format |
|---|---|---|
| 20th Kyu | Addition, Mental math | 1-digit, 2 terms |
| 19th Kyu | Addition, Mental math | 1-digit, 2 terms |
| 18th Kyu | Addition, Mental math | 1-digit, 2 terms |
| 17th Kyu | Addition, Mental math | 1-digit, 2 terms |
| 16th Kyu | Addition, Mental math | 1-digit, 3 terms |
| 15th Kyu | Addition, Mental math | 1-digit, 5 terms |
| 14th Kyu | Addition, Mental math | 1-digit, 7 terms |
| 13th Kyu | Addition, Mental math | 2-digit, 3 terms |
| 12th Kyu | Addition, Mental math | 2-digit, 4 terms |
| 11th Kyu | Addition, Mental math | 2-digit, 5 terms |
| 10th Kyu | Addition, Mental math | 2-digit, 5 terms |
| 9th Kyu | Addition, Multiplication, Mental math | 2-digit, 6 terms |
| 8th Kyu | Addition, Multiplication, Mental math | 2-digit, 8 terms |
| 7th Kyu | Addition, Multiplication, Division, Mental math | 2-digit, 10 terms |
| 6th Kyu | Addition, Multiplication, Division, Mental math | 2โ4-digit, 10 terms (30 digits in total) |
| 5th Kyu | Addition, Multiplication, Division, Mental math | 3โ5-digit, 10 terms (40 digits in total) |
| 4th Kyu | Addition, Multiplication, Division, Mental math | 3โ5-digit, 10 terms (45 digits in total) |
| 3rd Kyu | Addition, Multiplication, Division, Mental math | 4โ6-digit, 10 terms (50 digits in total) |
| 2nd Kyu | Addition, Multiplication, Division, Mental math | 4โ6-digit, 10 terms (55 digits in total) |
| 1st Kyu | Addition, Multiplication, Division, Mental math | 5โ7-digit, 10 terms (60 digits in total) |
Dan levels (1stโ10th Dan, guide)
| Level | Types | Addition format |
|---|---|---|
| 1st Dan | Addition, Multiplication, Division, Mental math | 4โ6-digit, 15 terms (75 digits in total) |
| 2nd Dan | Addition, Multiplication, Division, Mental math | 4โ6-digit, 15 terms (80 digits in total) |
| 3rd Dan | Addition, Multiplication, Division, Mental math | 5โ7-digit, 15 terms (90 digits in total) |
| 4th Dan | Addition, Multiplication, Division, Mental math | 5โ7-digit, 15 terms (90 digits in total) |
| 5th Dan | Addition, Multiplication, Division, Mental math | 6โ8-digit, 15 terms (100 digits in total) |
| 6th Dan | Addition, Multiplication, Division, Mental math | 6โ8-digit, 15 terms (100 digits in total) |
| 7th Dan | Addition, Multiplication, Division, Mental math | 6โ8-digit, 15 terms (105 digits in total) |
| 8th Dan | Addition, Multiplication, Division, Mental math | 6โ8-digit, 15 terms (105 digits in total) |
| 9th Dan | Addition, Multiplication, Division, Mental math | 6โ8-digit, 15 terms (110 digits in total) |
| 10th Dan | Addition, Multiplication, Division, Mental math | 7โ9-digit, 15 terms (120 digits in total) |
How to use
Open a level and press โ๐จ Printโ to get the worksheet and the answer key. Each level has one fixed sample. For new problems, use โ๐จ Make a worksheetโ in the app.
Teachers can make homework sheets matched to each student's level from the teacher screen (for teachers).
* The format (digits, terms, total digits) is this app's own guide, based on publicly available abacus exam examples. Every number was generated by this app; nothing is copied from any exam. This app is not affiliated with any abacus exam organisation. โKyuโ and โDanโ are the Japanese level names (20th Kyu is the first step; Dan is above 1st Kyu).
The app's โ๐จ Make a worksheetโ builds sheets in the same format with new numbers every time (answer key included). Solve on screen and it is marked automatically; when an answer is wrong, it shows the bead move that most likely caused it, worked out from the answer.
Levels 20โ16 need no sign-up and stay free. Want to play first? Try the Flash Anzan Adventure (no sign-up).
โถ Open Soroban Kingdom